Ingredients:
Corn 51%, corn grits 35 %, brown rice 8%, amaranth 5%, sea salt 1%.
May contain sesam, soya.
Features:
26 cakes /130 g
Nutrition Information | 100 g | 5 g (portion/ | *RI in portion |
Energy | 1620 kJ | 81 kJ | 1% |
383 kcal | 19 kcal | 1% | |
Fat | 3,0 | 0,2 | 0% |
of which saturates | 0,6 | <0,1 | 0% |
Carbohydrates | 76 | 3,8 | 1% |
of which sugars | 2,1 | 0,1 | 0% |
Fibre | 7,1 | 0,4 | – |
Protein | 9,8 | 0,5 | 1% |
Salt | 0,72 | 0,05 | 1% |
Good Food Products S.A.
© Good Food Products S.A. All rights reserved. Site by: Minima Advertising People. Redesign & optimization: Adstone Marketing Agency.