Ingredients:
Wholegrain brown rice 36%, corn grits 35%, sugar, rice syrup, rapeseed oil, concentrate apple juice 1%, flavouring, emulsifier: soy lecithins, burnt sugar syrup, acidity regulator: citric acid.
Features:
3 cakes /30 g
Nutrition information | 100 g | 30 g (portion) | |
| Energy | 1661 kJ / 392 kcal | 498 kJ/ 118 kcal |
| Fat | 4,6 g | 1,4 g |
| of which saturates | 0,6 g | 0,2 g |
| Carbohydrate | 81 g | 24 g |
| of which sugars | 20 g | 6,0 g |
| Fiber | 2,5 g | 0,7 g |
| Protein | 5,6 g | 1,7 g |
| Salt | 0,03 g | 0,01 g |
Good Food Products S.A.
© Good Food Products S.A. All rights reserved. Site by: Minima Advertising People. Redesign & optimization: Adstone Marketing Agency.