Features:
Cakes in packaging: 18
PER 100g | PER 7,2g | |
ENERGY | 1635 kJ / 387 kcal | 118 kJ / 28 kcal |
PROTEINS | 9,0 g | 0,7 g |
CARBOHYDRATES | 72,7 g | 5,2 g |
(of which sugars) | 1,2 g | 0,1 g |
FAT | 5,6 g | 0,4 g |
(of which saturates) | 0,9 g | 0,06 g |
FIBRE | 5,0 g | 0,4 g |
SODIUM | 0,3 g | 0,02 g |
Good Food Products S.A.
© Good Food Products S.A. All rights reserved. Site by: Minima Advertising People. Redesign & optimization: Adstone Marketing Agency.