Ingriedients:
58% dark chocolate, 42% brown rice
Features:
Cakes in packaging: 4
PER 100g | PER 17,5g (portion) | |
ENERGY | 1997 kJ / 475 kcal | 349 kJ / 83 kcal |
PROTEINS | 5,5 g | 1,0 g |
CARBOHYDRATES | 63,6 g | 11,1 g |
(of which sugars) | 29,3 g | 5,1 g |
FAT | 21,1 g | 3,7 g |
(of which saturates) | 12,6 g | 2,2 g |
FIBRE | 5,0 g | 0,9 g |
SODIUM | 0,03 g | 0,0 g |
SALT | 0,01 g | 0,0 g |
Deep down into the rice & corn cakes category, get info about products, their production, quality, or the implementation process.
Enter our blog and reach for a dose of inspiration. Knowledge is power!
Good Food Products S.A.
© Good Food Products S.A. All rights reserved. Redesign & optimization: Adstone Marketing Agency.