Ingredients:
Wholegrain brown rice 36%, corn grits 35%, sugar, glucose-fructose syrup, canola oil, sea salt, oligofructose, flavouring, colors: annatto, sulphite ammonia caramel, emulsifier: soy lecithins. May contain milk and derivative products including lactose.
Features:
3 cakes /30 g
nutrition information | 100g | 30g ( portion) | *RWS / in 30g |
Energy | 1609 kJ/ 380 kcal | 114 kJ/ 483 kcal | 6% |
Fat | 3,5 g | 1,1 g | 2% |
of which saturates | 0,5 g | 0,2 g | 1% |
Carbohydrates | 80 g | 24 g | 9% |
of which sugars | 21 g | 6,3 g | 7% |
Fibre | 3,2 g | 1,0 g | – |
Białko/ Protein | 5,5 g | 1,7 g | 3% |
Sól / Salt | 1,4 g | 0,42 g | 7% |
Good Food Products S.A.
© Good Food Products S.A. All rights reserved. Site by: Minima Advertising People. Redesign & optimization: Adstone Marketing Agency.